Combustibles marinos residuales provenientes de la mezcla física de Bunker C (Fuel Oil), Gasóleo, y Diesel. Se utilizan en los motores o calderas. Existen varios grados clasificándose de acuerdo a su viscosidad y su escogencia o uso es especificado según el tipo de motor y sus requerimientos. Los grados conocidos internacionalmente son IFO 180, 240 y 380. En Costa Rica, RECOPE distribuye el IFO380 siendo sus clientes más comunes los barcos bananeros que llegan a cargar en el puerto de Moín, Limón.
| Documento | Formato del documento | ||
| Norma ISO 8217:2012 | |||
| Hoja de seguridad | |||
| Valores promedio de especificaciones del año 2017 | WORD | ||
Especificaciones técnicas
Se cumple con la norma ISO-8217 versión 2012
|
Characteristics |
Unit |
Limit |
Category ISO‐F |
Test methods |
||||
| DMX | DMA | DMZ | DMB |
ISO3104 |
||||
| Kinematic Viscosity at 40⁰Cª | mm²/s | max. | 5,500 | 6,000 | 6,000 | 11,00 | ||
| min. | 1,400 | 2,000 | 3,000 | 2,000 | ||||
| Density at 15 °C | kg/m³ | max. | ‐ | 890.0 | 890.0 | 900.0 | see 7.1 ISO3675 or ISO12185 | |
| Cetane Index | ‐ | min. | 45 | 40 | 40 | 35 | ISO4264 | |
| Sulfurь | mass% | max. | 1.00 | 1.50 | 1.50 | 2.00 | see 7.2 ISO8754 ISO14596 | |
| Flash Point | °C | min. | 43.0 | 60.0 | 60.0 | 60.0 | see 7.3 ISO 2719 | |
| Hydrogen sulfidec | mg/kg | max. | 2.00 | 2.00 | 2.00 | 2.00 | IP570 | |
| Acid number | mg KOH/g | max. | 0.5 | 0.5 | 0.5 | 0.5 | ASTM D664 | |
| Total sediment by hot filtration | mass % | max. | ‐ | ‐ | ‐ | 0.10e | see 7.4 ISO 10307‐1 | |
| Oxidation stability | g/m³ | max. | 25 | 25 | 25 | 25f | ISO12205 | |
| Carbon residue: micro method on the 10% volume distillation residue | mass% | max. | 0.30 | 0.30 | 0.30 | ‐ | ISO 10370 | |
| Carbon residue: micro method | mass% | max. | ‐ | ‐ | ‐ | 0.30 | ISO10370 | |
| Cloud point | °C | max. | ‐16 | ‐ | ‐ | ‐ | ISO3015 | |
|
Pour point (upper)d |
winter quality |
°C |
max. |
‐ |
‐6 |
‐6 |
0 |
ISO3016 |
|
summer quality |
°C |
max. |
‐ |
0 |
0 |
6 |
ISO3016 |
|
| Appearance | ‐ | ‐ | clear and bright ј | e,f,g | see 7.6 | |||
| Water | volume% | max. | ‐ | ‐ | ‐ | 0.30e | ISO3733 | |
| Ash | mass% | max. | 0.010 | 0.010 | 0.010 | 0.010 | ISO6245 | |
| Lubricity, corrected wear scar diameter (wsd 1.4) at 60 °Ch | μm | max. | 520 | 520 | 520 | 520g | ISO12156‐1 | |
|
Characteristics |
Unit |
Limit |
Category ISO‐F |
Test Method reference |
|||
|
DMX |
DMA |
DMZ |
DMB |
||||
| a 1 mm²/s = 1 cSt.
b Notwithstanding the limits given, the purchaser shall define the maximum sulfur content in accordance with relevant statutory limitations. See Annex C c Due to reasons stated in Annex D, the implementation date for compliance with the limit shall be 1 July 2012. Until such time, the specified value is given for guidance. For distillate fuels the precision data are currently being developed. d Purchasers should ensure that this pour point is suitable for the equipment on board, especially if the ship operates in cold climates. e If the sample is not clear and bright, the total sediment by hot filtration and water tests shall be required, see 7.4 and 7.6. f If the sample is not clear and bright the test cannot be undertaken and hence the oxidation stability limit shall not apply. g If the sample is not clear and bright, the test cannot be undertaken and hence the lubricity limit shall not apply. h This requirement is applicable to fuels with a sulfur content below 500 mg/kg (0.050 mass %). i If the sample is dyed and not transparent, then the water limit and test method as given in 7.6 shall apply. |
|||||||